| ISO Code | YEM |
| Continent | Asia |
| Country name | Yemen |
| Population | 33696612 |
| Population density | 53.508 |
| Median age | 20.3 |
| % older than 65 | 2.922 |
| % older than 70 | 1.583 |
| GDP per capita | 1479.147 |
| Extreme poverty | 18.8 |
| Cardiovascular death rate | 495.003 |
| Diabetes prevalence | 5.35 |
| female smokers (%) | 7.6 |
| male smokers (%) | 29.2 |
| Handwashing facilities | 49.542 |
| hospital beds per thousand inhabitants | 0.7 |
| life expectancy | 66.12 |
| human development index | 0.47 |
| Absolute bestätigte Infektionsfälle | 11945 |
| Absolute bestätigte Todesfälle | 2159 |
| Impfstart | 2021-05-09 |
| Impfrate | 2.395 % |
| Immunrate | 2.431 % |
| verabreichte Impfdosen | 1298654 |
| vollständig Geimpfte | 807057 |
| Impfstoffe | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |

