| ISO Code | UZB |
| Continent | Asia |
| Country name | Uzbekistan |
| Population | 34627648 |
| Population density | 76.134 |
| Median age | 28.2 |
| % older than 65 | 4.469 |
| % older than 70 | 2.873 |
| GDP per capita | 6253.104 |
| Extreme poverty | |
| Cardiovascular death rate | 724.417 |
| Diabetes prevalence | 7.57 |
| female smokers (%) | 1.3 |
| male smokers (%) | 24.7 |
| Handwashing facilities | |
| hospital beds per thousand inhabitants | 4.0 |
| life expectancy | 71.72 |
| human development index | 0.72 |
| Absolute bestätigte Infektionsfälle | 175081 |
| Absolute bestätigte Todesfälle | 1016 |
| Impfstart | 2021-03-31 |
| Impfrate | 53.286 % |
| Immunrate | 53.792 % |
| verabreichte Impfdosen | 83937954 |
| vollständig Geimpfte | 18451781 |
| Impfstoffe | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac, Sputnik Light, Sputnik V, ZF2001 |

