| ISO Code | ARE |
| Continent | Asia |
| Country name | United Arab Emirates |
| Population | 9441138 |
| Population density | 112.442 |
| Median age | 34.0 |
| % older than 65 | 1.144 |
| % older than 70 | 0.526 |
| GDP per capita | 67293.483 |
| Extreme poverty | |
| Cardiovascular death rate | 317.84 |
| Diabetes prevalence | 17.26 |
| female smokers (%) | 1.2 |
| male smokers (%) | 37.4 |
| Handwashing facilities | |
| hospital beds per thousand inhabitants | 1.2 |
| life expectancy | 77.97 |
| human development index | 0.89 |
| Absolute bestätigte Infektionsfälle | 1067030 |
| Absolute bestätigte Todesfälle | 2349 |
| Impfstart | 2021-01-05 |
| Impfrate | 103.719 % |
| Immunrate | 115.021 % |
| verabreichte Impfdosen | 24922054 |
| vollständig Geimpfte | 9792266 |
| Impfstoffe | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |

