| ISO Code | TUN |
| Continent | Africa |
| Country name | Tunisia |
| Population | 12356116 |
| Population density | 74.228 |
| Median age | 32.7 |
| % older than 65 | 8.001 |
| % older than 70 | 5.075 |
| GDP per capita | 10849.297 |
| Extreme poverty | 2.0 |
| Cardiovascular death rate | 318.991 |
| Diabetes prevalence | 8.52 |
| female smokers (%) | 1.1 |
| male smokers (%) | 65.8 |
| Handwashing facilities | 78.687 |
| hospital beds per thousand inhabitants | 2.3 |
| life expectancy | 76.7 |
| human development index | 0.74 |
| Absolute bestätigte Infektionsfälle | 1153361 |
| Absolute bestätigte Todesfälle | 29423 |
| Impfstart | 2021-03-12 |
| Impfrate | 51.811 % |
| Immunrate | 61.145 % |
| verabreichte Impfdosen | 13253317 |
| vollständig Geimpfte | 6401841 |
| Impfstoffe | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |

