| ISO Code | SYR |
| Continent | Asia |
| Country name | Syria |
| Population | 22125242 |
| Population density | |
| Median age | 21.7 |
| % older than 65 | |
| % older than 70 | 2.577 |
| GDP per capita | |
| Extreme poverty | |
| Cardiovascular death rate | 376.264 |
| Diabetes prevalence | |
| female smokers (%) | |
| male smokers (%) | |
| Handwashing facilities | 70.598 |
| hospital beds per thousand inhabitants | 1.5 |
| life expectancy | 72.7 |
| human development index | 0.567 |
| Absolute bestätigte Infektionsfälle | 57423 |
| Absolute bestätigte Todesfälle | 3163 |
| Impfstart | 2021-03-01 |
| Impfrate | 10.659 % |
| Immunrate | 10.919 % |
| verabreichte Impfdosen | 5090630 |
| vollständig Geimpfte | 2358365 |
| Impfstoffe | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |

