| ISO Code | SDN |
| Continent | Africa |
| Country name | Sudan |
| Population | 46874200 |
| Population density | 23.258 |
| Median age | 19.7 |
| % older than 65 | 3.548 |
| % older than 70 | 2.034 |
| GDP per capita | 4466.507 |
| Extreme poverty | |
| Cardiovascular death rate | 431.388 |
| Diabetes prevalence | 15.67 |
| female smokers (%) | |
| male smokers (%) | |
| Handwashing facilities | 23.437 |
| hospital beds per thousand inhabitants | 0.8 |
| life expectancy | 65.31 |
| human development index | 0.51 |
| Absolute bestätigte Infektionsfälle | 63993 |
| Absolute bestätigte Todesfälle | 5046 |
| Impfstart | 2021-03-10 |
| Impfrate | 28.622 % |
| Immunrate | 28.759 % |
| verabreichte Impfdosen | 22598737 |
| vollständig Geimpfte | 13416394 |
| Impfstoffe | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |

