| ISO Code | SOM |
| Continent | Africa |
| Country name | Somalia |
| Population | 17597508 |
| Population density | 23.5 |
| Median age | 16.8 |
| % older than 65 | 2.731 |
| % older than 70 | 1.496 |
| GDP per capita | |
| Extreme poverty | |
| Cardiovascular death rate | 365.769 |
| Diabetes prevalence | 6.05 |
| female smokers (%) | |
| male smokers (%) | |
| Handwashing facilities | 9.831 |
| hospital beds per thousand inhabitants | 0.9 |
| life expectancy | 57.4 |
| human development index | |
| Absolute bestätigte Infektionsfälle | 27334 |
| Absolute bestätigte Todesfälle | 1361 |
| Impfstart | 2021-04-17 |
| Impfrate | 43.568 % |
| Immunrate | 43.723 % |
| verabreichte Impfdosen | 10555834 |
| vollständig Geimpfte | 7666835 |
| Impfstoffe | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |

