| ISO Code | QAT |
| Continent | Asia |
| Country name | Qatar |
| Population | 2695131 |
| Population density | 227.322 |
| Median age | 31.9 |
| % older than 65 | 1.307 |
| % older than 70 | 0.617 |
| GDP per capita | 116935.6 |
| Extreme poverty | |
| Cardiovascular death rate | 176.69 |
| Diabetes prevalence | 16.52 |
| female smokers (%) | 0.8 |
| male smokers (%) | 26.9 |
| Handwashing facilities | |
| hospital beds per thousand inhabitants | 1.2 |
| life expectancy | 80.23 |
| human development index | 0.848 |
| Absolute bestätigte Infektionsfälle | 514524 |
| Absolute bestätigte Todesfälle | 690 |
| Impfstart | 2020-12-22 |
| Impfrate | 105.827 % |
| Immunrate | 124.918 % |
| verabreichte Impfdosen | 7609178 |
| vollständig Geimpfte | 2852178 |
| Impfstoffe | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |

