| ISO Code | PRT |
| Continent | Europe |
| Country name | Portugal |
| Population | 10270857 |
| Population density | 112.371 |
| Median age | 46.2 |
| % older than 65 | 21.502 |
| % older than 70 | 14.924 |
| GDP per capita | 27936.896 |
| Extreme poverty | 0.5 |
| Cardiovascular death rate | 127.842 |
| Diabetes prevalence | 9.85 |
| female smokers (%) | 16.3 |
| male smokers (%) | 30.0 |
| Handwashing facilities | |
| hospital beds per thousand inhabitants | 3.39 |
| life expectancy | 82.05 |
| human development index | 0.864 |
| Absolute bestätigte Infektionsfälle | 5664109 |
| Absolute bestätigte Todesfälle | 28809 |
| Impfstart | 2021-01-01 |
| Impfrate | 86.748 % |
| Immunrate | 141.895 % |
| verabreichte Impfdosen | 28314797 |
| vollständig Geimpfte | 8909769 |
| Impfstoffe | Covaxin, Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech, Sanofi/GSK, Sinopharm/Beijing, Sinovac |

