| ISO Code | PHL |
| Continent | Asia |
| Country name | Philippines |
| Population | 115559008 |
| Population density | 351.873 |
| Median age | 25.2 |
| % older than 65 | 4.803 |
| % older than 70 | 2.661 |
| GDP per capita | 7599.188 |
| Extreme poverty | |
| Cardiovascular death rate | 370.437 |
| Diabetes prevalence | 7.07 |
| female smokers (%) | 7.8 |
| male smokers (%) | 40.8 |
| Handwashing facilities | 78.463 |
| hospital beds per thousand inhabitants | 1.0 |
| life expectancy | 71.23 |
| human development index | 0.718 |
| Absolute bestätigte Infektionsfälle | 4140383 |
| Absolute bestätigte Todesfälle | 66864 |
| Impfstart | 2021-02-28 |
| Impfrate | 67.882 % |
| Immunrate | 71.465 % |
| verabreichte Impfdosen | 189317158 |
| vollständig Geimpfte | 78443972 |
| Impfstoffe | Covaxin, Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |

