| ISO Code | PSE |
| Continent | Asia |
| Country name | Palestine |
| Population | 5250076 |
| Population density | 778.202 |
| Median age | 20.4 |
| % older than 65 | 3.043 |
| % older than 70 | 1.726 |
| GDP per capita | 4449.898 |
| Extreme poverty | 1.0 |
| Cardiovascular death rate | 265.91 |
| Diabetes prevalence | 10.59 |
| female smokers (%) | |
| male smokers (%) | |
| Handwashing facilities | |
| hospital beds per thousand inhabitants | |
| life expectancy | 74.05 |
| human development index | 0.708 |
| Absolute bestätigte Infektionsfälle | 703228 |
| Absolute bestätigte Todesfälle | 5708 |
| Impfstart | 2021-03-30 |
| Impfrate | 33.847 % |
| Immunrate | 47.241 % |
| verabreichte Impfdosen | 3748571 |
| vollständig Geimpfte | 1776973 |
| Impfstoffe | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |

