| ISO Code | PAK |
| Continent | Asia |
| Country name | Pakistan |
| Population | 235824864 |
| Population density | 255.573 |
| Median age | 23.5 |
| % older than 65 | 4.495 |
| % older than 70 | 2.78 |
| GDP per capita | 5034.708 |
| Extreme poverty | 4.0 |
| Cardiovascular death rate | 423.031 |
| Diabetes prevalence | 8.35 |
| female smokers (%) | 2.8 |
| male smokers (%) | 36.7 |
| Handwashing facilities | 59.607 |
| hospital beds per thousand inhabitants | 0.6 |
| life expectancy | 67.27 |
| human development index | 0.557 |
| Absolute bestätigte Infektionsfälle | 1580631 |
| Absolute bestätigte Todesfälle | 30656 |
| Impfstart | 2021-02-02 |
| Impfrate | 59.568 % |
| Immunrate | 60.238 % |
| verabreichte Impfdosen | 340974144 |
| vollständig Geimpfte | 140475871 |
| Impfstoffe | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |

