| ISO Code | OMN |
| Continent | Asia |
| Country name | Oman |
| Population | 4576300 |
| Population density | 14.98 |
| Median age | 30.7 |
| % older than 65 | 2.355 |
| % older than 70 | 1.53 |
| GDP per capita | 37960.709 |
| Extreme poverty | |
| Cardiovascular death rate | 266.342 |
| Diabetes prevalence | 12.61 |
| female smokers (%) | 0.5 |
| male smokers (%) | 15.6 |
| Handwashing facilities | 97.4 |
| hospital beds per thousand inhabitants | 1.6 |
| life expectancy | 77.86 |
| human development index | 0.813 |
| Absolute bestätigte Infektionsfälle | 399449 |
| Absolute bestätigte Todesfälle | 4628 |
| Impfstart | 2020-12-28 |
| Impfrate | 66.622 % |
| Immunrate | 75.351 % |
| verabreichte Impfdosen | 7108547 |
| vollständig Geimpfte | 3048826 |
| Impfstoffe | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |

