| ISO Code | NIC |
| Continent | North America |
| Country name | Nicaragua |
| Population | 6948395 |
| Population density | 51.667 |
| Median age | 27.3 |
| % older than 65 | 5.445 |
| % older than 70 | 3.519 |
| GDP per capita | 5321.444 |
| Extreme poverty | 3.2 |
| Cardiovascular death rate | 137.016 |
| Diabetes prevalence | 11.47 |
| female smokers (%) | |
| male smokers (%) | |
| Handwashing facilities | |
| hospital beds per thousand inhabitants | 0.9 |
| life expectancy | 74.48 |
| human development index | 0.66 |
| Absolute bestätigte Infektionsfälle | 16185 |
| Absolute bestätigte Todesfälle | 245 |
| Impfstart | 2021-03-01 |
| Impfrate | 88.174 % |
| Immunrate | 88.407 % |
| verabreichte Impfdosen | 15507763 |
| vollständig Geimpfte | 6126708 |
| Impfstoffe | Abdala, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Soberana02, Sputnik Light, Sputnik V |

