| ISO Code | MAR |
| Continent | Africa |
| Country name | Morocco |
| Population | 37457976 |
| Population density | 80.08 |
| Median age | 29.6 |
| % older than 65 | 6.769 |
| % older than 70 | 4.209 |
| GDP per capita | 7485.013 |
| Extreme poverty | 1.0 |
| Cardiovascular death rate | 419.146 |
| Diabetes prevalence | 7.14 |
| female smokers (%) | 0.8 |
| male smokers (%) | 47.1 |
| Handwashing facilities | |
| hospital beds per thousand inhabitants | 1.1 |
| life expectancy | 76.68 |
| human development index | 0.686 |
| Absolute bestätigte Infektionsfälle | 1279115 |
| Absolute bestätigte Todesfälle | 16305 |
| Impfstart | 2021-01-28 |
| Impfrate | 62.796 % |
| Immunrate | 66.210 % |
| verabreichte Impfdosen | 55389602 |
| vollständig Geimpfte | 23521989 |
| Impfstoffe | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |

