| ISO Code | LBY |
| Continent | Africa |
| Country name | Libya |
| Population | 6812344 |
| Population density | 3.623 |
| Median age | 29.0 |
| % older than 65 | 4.424 |
| % older than 70 | 2.816 |
| GDP per capita | 17881.509 |
| Extreme poverty | |
| Cardiovascular death rate | 341.862 |
| Diabetes prevalence | 10.43 |
| female smokers (%) | |
| male smokers (%) | |
| Handwashing facilities | |
| hospital beds per thousand inhabitants | 3.7 |
| life expectancy | 72.91 |
| human development index | 0.724 |
| Absolute bestätigte Infektionsfälle | 507269 |
| Absolute bestätigte Todesfälle | 6437 |
| Impfstart | 2021-04-17 |
| Impfrate | 18.145 % |
| Immunrate | 25.591 % |
| verabreichte Impfdosen | 3739158 |
| vollständig Geimpfte | 1236102 |
| Impfstoffe | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |

