| ISO Code | LBN |
| Continent | Asia |
| Country name | Lebanon |
| Population | 5489744 |
| Population density | 594.561 |
| Median age | 31.1 |
| % older than 65 | 8.514 |
| % older than 70 | 5.43 |
| GDP per capita | 13367.565 |
| Extreme poverty | |
| Cardiovascular death rate | 266.591 |
| Diabetes prevalence | 12.71 |
| female smokers (%) | 26.9 |
| male smokers (%) | 40.7 |
| Handwashing facilities | |
| hospital beds per thousand inhabitants | 2.9 |
| life expectancy | 78.93 |
| human development index | 0.744 |
| Absolute bestätigte Infektionsfälle | 1239904 |
| Absolute bestätigte Todesfälle | 10947 |
| Impfstart | 2021-02-13 |
| Impfrate | 43.977 % |
| Immunrate | 66.563 % |
| verabreichte Impfdosen | 5814699 |
| vollständig Geimpfte | 2414223 |
| Impfstoffe | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |

