| ISO Code | KWT |
| Continent | Asia |
| Country name | Kuwait |
| Population | 4268886 |
| Population density | 232.128 |
| Median age | 33.7 |
| % older than 65 | 2.345 |
| % older than 70 | 1.114 |
| GDP per capita | 65530.537 |
| Extreme poverty | |
| Cardiovascular death rate | 132.235 |
| Diabetes prevalence | 15.84 |
| female smokers (%) | 2.7 |
| male smokers (%) | 37.0 |
| Handwashing facilities | |
| hospital beds per thousand inhabitants | 2.0 |
| life expectancy | 75.49 |
| human development index | 0.806 |
| Absolute bestätigte Infektionsfälle | 667290 |
| Absolute bestätigte Todesfälle | 2570 |
| Impfstart | 2020-12-28 |
| Impfrate | 78.385 % |
| Immunrate | 94.017 % |
| verabreichte Impfdosen | 8261221 |
| vollständig Geimpfte | 3346176 |
| Impfstoffe | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |

