| ISO Code | JOR |
| Continent | Asia |
| Country name | Jordan |
| Population | 11285875 |
| Population density | 109.285 |
| Median age | 23.2 |
| % older than 65 | 3.81 |
| % older than 70 | 2.361 |
| GDP per capita | 8337.49 |
| Extreme poverty | 0.1 |
| Cardiovascular death rate | 208.257 |
| Diabetes prevalence | 11.75 |
| female smokers (%) | |
| male smokers (%) | |
| Handwashing facilities | |
| hospital beds per thousand inhabitants | 1.4 |
| life expectancy | 74.53 |
| human development index | 0.729 |
| Absolute bestätigte Infektionsfälle | 1746997 |
| Absolute bestätigte Todesfälle | 14122 |
| Impfstart | 2021-01-12 |
| Impfrate | 40.390 % |
| Immunrate | 55.869 % |
| verabreichte Impfdosen | 10057975 |
| vollständig Geimpfte | 4558313 |
| Impfstoffe | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |

