| ISO Code | IRQ |
| Continent | Asia |
| Country name | Iraq |
| Population | 44496124 |
| Population density | 88.125 |
| Median age | 20.0 |
| % older than 65 | 3.186 |
| % older than 70 | 1.957 |
| GDP per capita | 15663.986 |
| Extreme poverty | 2.5 |
| Cardiovascular death rate | 218.612 |
| Diabetes prevalence | 8.83 |
| female smokers (%) | |
| male smokers (%) | |
| Handwashing facilities | 94.576 |
| hospital beds per thousand inhabitants | 1.4 |
| life expectancy | 70.6 |
| human development index | 0.674 |
| Absolute bestätigte Infektionsfälle | 2465545 |
| Absolute bestätigte Todesfälle | 25375 |
| Impfstart | 2021-03-01 |
| Impfrate | 17.855 % |
| Immunrate | 23.396 % |
| verabreichte Impfdosen | 19557364 |
| vollständig Geimpfte | 7944775 |
| Impfstoffe | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |

