| ISO Code | IRN |
| Continent | Asia |
| Country name | Iran |
| Population | 88550568 |
| Population density | 49.831 |
| Median age | 32.4 |
| % older than 65 | 5.44 |
| % older than 70 | 3.182 |
| GDP per capita | 19082.62 |
| Extreme poverty | 0.2 |
| Cardiovascular death rate | 270.308 |
| Diabetes prevalence | 9.59 |
| female smokers (%) | 0.8 |
| male smokers (%) | 21.1 |
| Handwashing facilities | |
| hospital beds per thousand inhabitants | 1.5 |
| life expectancy | 76.68 |
| human development index | 0.783 |
| Absolute bestätigte Infektionsfälle | 7627863 |
| Absolute bestätigte Todesfälle | 146837 |
| Impfstart | 2021-02-08 |
| Impfrate | 66.160 % |
| Immunrate | 74.774 % |
| verabreichte Impfdosen | 155461757 |
| vollständig Geimpfte | 58585264 |
| Impfstoffe | COVIran Barekat, CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Soberana02, Sputnik Light, Sputnik V |

