| ISO Code | ERI |
| Continent | Africa |
| Country name | Eritrea |
| Population | 3684041 |
| Population density | 44.304 |
| Median age | 19.3 |
| % older than 65 | 3.607 |
| % older than 70 | 2.171 |
| GDP per capita | 1510.459 |
| Extreme poverty | |
| Cardiovascular death rate | 311.11 |
| Diabetes prevalence | 6.05 |
| female smokers (%) | 0.2 |
| male smokers (%) | 11.4 |
| Handwashing facilities | |
| hospital beds per thousand inhabitants | 0.7 |
| life expectancy | 66.32 |
| human development index | 0.459 |
| Absolute bestätigte Infektionsfälle | 10189 |
| Absolute bestätigte Todesfälle | 103 |

