| ISO Code | EGY |
| Continent | Africa |
| Country name | Egypt |
| Population | 110990096 |
| Population density | 97.999 |
| Median age | 25.3 |
| % older than 65 | 5.159 |
| % older than 70 | 2.891 |
| GDP per capita | 10550.206 |
| Extreme poverty | 1.3 |
| Cardiovascular death rate | 525.432 |
| Diabetes prevalence | 17.31 |
| female smokers (%) | 0.2 |
| male smokers (%) | 50.1 |
| Handwashing facilities | 89.827 |
| hospital beds per thousand inhabitants | 1.6 |
| life expectancy | 71.99 |
| human development index | 0.707 |
| Absolute bestätigte Infektionsfälle | 516023 |
| Absolute bestätigte Todesfälle | 24830 |
| Impfstart | 2021-01-24 |
| Impfrate | 38.145 % |
| Immunrate | 38.610 % |
| verabreichte Impfdosen | 112673535 |
| vollständig Geimpfte | 42337175 |
| Impfstoffe | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |

