| ISO Code | DJI |
| Continent | Africa |
| Country name | Djibouti |
| Population | 1120851 |
| Population density | 41.285 |
| Median age | 25.4 |
| % older than 65 | 4.213 |
| % older than 70 | 2.38 |
| GDP per capita | 2705.406 |
| Extreme poverty | 22.5 |
| Cardiovascular death rate | 258.037 |
| Diabetes prevalence | 6.05 |
| female smokers (%) | 1.7 |
| male smokers (%) | 24.5 |
| Handwashing facilities | |
| hospital beds per thousand inhabitants | 1.4 |
| life expectancy | 67.11 |
| human development index | 0.524 |
| Absolute bestätigte Infektionsfälle | 15690 |
| Absolute bestätigte Todesfälle | 189 |
| Impfstart | 2021-04-17 |
| Impfrate | 35.795 % |
| Immunrate | 37.195 % |
| verabreichte Impfdosen | 442199 |
| vollständig Geimpfte | 401208 |
| Impfstoffe | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |

