| ISO Code | BHR |
| Continent | Asia |
| Country name | Bahrain |
| Population | 1472237 |
| Population density | 1935.907 |
| Median age | 32.4 |
| % older than 65 | 2.372 |
| % older than 70 | 1.387 |
| GDP per capita | 43290.705 |
| Extreme poverty | |
| Cardiovascular death rate | 151.689 |
| Diabetes prevalence | 16.52 |
| female smokers (%) | 5.8 |
| male smokers (%) | 37.6 |
| Handwashing facilities | |
| hospital beds per thousand inhabitants | 2.0 |
| life expectancy | 77.29 |
| human development index | 0.852 |
| Absolute bestätigte Infektionsfälle | 696614 |
| Absolute bestätigte Todesfälle | 1536 |
| Impfstart | 2020-12-23 |
| Impfrate | 83.329 % |
| Immunrate | 130.645 % |
| verabreichte Impfdosen | 3476633 |
| vollständig Geimpfte | 1226796 |
| Impfstoffe | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |

