| ISO Code | ARM |
| Continent | Asia |
| Country name | Armenia |
| Population | 2780472 |
| Population density | 102.931 |
| Median age | 35.7 |
| % older than 65 | 11.232 |
| % older than 70 | 7.571 |
| GDP per capita | 8787.58 |
| Extreme poverty | 1.8 |
| Cardiovascular death rate | 341.01 |
| Diabetes prevalence | 7.11 |
| female smokers (%) | 1.5 |
| male smokers (%) | 52.1 |
| Handwashing facilities | 94.043 |
| hospital beds per thousand inhabitants | 4.2 |
| life expectancy | 75.09 |
| human development index | 0.776 |
| Absolute bestätigte Infektionsfälle | 452273 |
| Absolute bestätigte Todesfälle | 8777 |
| Impfstart | 2021-03-31 |
| Impfrate | 37.071 % |
| Immunrate | 53.337 % |
| verabreichte Impfdosen | 2256919 |
| vollständig Geimpfte | 1030758 |
| Impfstoffe | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinopharm/Wuhan, Sinovac, Sputnik Light, Sputnik V |

