| ISO Code | AFG |
| Continent | Asia |
| Country name | Afghanistan |
| Population | 41128772 |
| Population density | 54.422 |
| Median age | 18.6 |
| % older than 65 | 2.581 |
| % older than 70 | 1.337 |
| GDP per capita | 1803.987 |
| Extreme poverty | |
| Cardiovascular death rate | 597.029 |
| Diabetes prevalence | 9.59 |
| female smokers (%) | |
| male smokers (%) | |
| Handwashing facilities | 37.746 |
| hospital beds per thousand inhabitants | 0.5 |
| life expectancy | 64.83 |
| human development index | 0.511 |
| Absolute bestätigte Infektionsfälle | 235214 |
| Absolute bestätigte Todesfälle | 7998 |
| Impfstart | 2021-02-22 |
| Impfrate | 44.666 % |
| Immunrate | 45.237 % |
| verabreichte Impfdosen | 22964750 |
| vollständig Geimpfte | 18370386 |
| Impfstoffe | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |

